ALL ROUTE DATA IS APPROXIMATE. BBMC IS A SELF GUIDED CHALLENGE BETWEEN CHECKPOINTS, THE ROUTES BELOW ARE PROVIDED FOR INFORMATION. ALL ROUTES ARE CLOCKWISE IN DIRECTION.
GPS DEVICES USED TO RECORD TOTAL DISTANCE / HEIGHT GAIN MAY SHOW DIFFERENT DATA.
BBMC Routes
| Route A | Route B | Route C | |
| Total Distance | 49Km | 31Km | 20Km |
| Total Ascent | 1,872M | 900M | 825M |
| Total Descent | 1,872M | 900M | 825M |
| Estimated Time to Complete | 14Hrs 50Mins | 9Hrs | 6Hrs 10 Mins |
| % of Ascent | 42% | 37% | 37% |
| % of DeAscent | 47% | 47% | 50% |
| % of Level | 11% | 16% | 13% |
| NOTE : ALL DATA IS APPROXIMATE. GPS DEVICES USED TO RECORD TOTAL DISTANCE / HEIGHT GAIN MAY SHOW DIFFERENT DATA. | |||
GPX Files – Last updated 19/11/2025

