Details of our Incidents
2024 Callouts
No | 8 | Details | Total Team Personnel Hours Involved | Police Force Area |
1 | January | Missing Walkers | 45 | West Mercia Police |
2 | January | Information unavailable | 11 | Gwent Police |
3 | January | Shouts for help heard | 45 | Gwent Police |
4 | January | Cragfast walkers On Steepground | 63 | Gwent Police |
5 | February | High Risk Missing Person Search | 55 | Gwent Police |
6 | February | Information unavailable | 4 | Dyfed Powys Police |
7 | February | High Risk Missing Person Search | 24 | Gwent Police |
8 | February | Cave Rescue Assist | 187 | Gwent Police |
9 | February | Injured walker | 167 | Gwent Police |
10 | March | Medical incident in remote location | 170 | Gwent Police |
11 | March | Lost Walker - winter conditions | 235 | Gwent Police |
12 | March | Dog Rescue - Dangerous and steep ground | 100 | Gwent Police |
13 | March | Medical Incident - Blorenge | 174 | Gwent Police |
14 | March | Lost walkers | 100 | West Mercia Police |
15 | April | Injured Walker | 99 | Gwent Police |
16 | April | Crashed Hang Glider | 58 | Gwent Police |
17 | April | High Risk Missing Person Search | 42.5 | Gwent Police |
18 | May | Injured child | 84 | Gwent Police |
19 | May | High Risk Missing Person Search | 75 | Gwent Police |
20 | May | Three stuck walkers on steep terrain | 66 | Gwent Police |
21 | June | Injured Walker on the Sugar Loaf | 96 | Gwent Police |
22 | June | Injured Horse Rider near Talgarth | 42 | Dyfed Powys Police |
23 | June | Lost Mountain Bikers | 65 | Gwent Police |
24 | June | Injured Walker on the Sugar Loaf | 101 | Gwent Police |
25 | June | Injured Male near Talgarth | 130 | Dyfed Powys Police |
26 | June | Injured Mountian Biker | 78 | Gwent Police |
27 | July | High Risk Missing Person Search | 208 | Gwent Police |
28 | July | High Risk Missing Person Search | 7.8 | West Mercia Police |
29 | July | Information unavailable | 48 | Gwent Police |
30 | July | Information unavailable | 25 | Gwent Police |
31 | July | Information unavailable | 85 | Gwent Police |
32 | July | Information unavailable | 68 | Gwent Police |
33 | July | Lost Walker | 69 | Dyfed Powys Police |
34 | August | Walker with Heatstroke | 45 | Dyfed Powys Police |
35 | August | Walker with Leg Injury on the Blorenge | 40 | Gwent Police |
36 | August | Male stuck in Bracken | 2 | Gwent Police |
37 | August | Walker with ankly injury on the Sugarloaf | 76 | Gwent Police |
38 | August | Injured walker on the Skirrid | 60 | Gwent Police |
39 | August | Missing walkers - supporting other MR team | 10 | Gwent Police |
40 | August | Injured Mountain Biker | 10 | West Mercia Police |
41 | August | Injured Walker Table Mountain | 55 | Gwent Police |
42 | September | Injured Walker Sugarloaf | 103 | Gwent Police |
43 | September | Information Unavailable | 38 | Gwent Police |
44 | September | Search in Malvern | 238 | West Mercia Police |
45 | September | Injured Mountain Biker | 9 | Gwent Police |
46 | September | Information Unavailable | 230 | Gwent Police |
47 | September | Injured Walker on Llangatock | 68 | Dyfed Powys Police |
2023 Callouts
No | 8 | Details | Total Team Personnel Hours Involved | Police Force Area |
1 | January | Ambulance assist due to heavy snow | 6 | West Mercia Police |
2 | January | Reported injured walker on Hay Bluff | 23 | Dyfed Powys Police |
3 | January | Walker with a Leg Injury on the Sugar Loaf | 99 | Gwent Police |
4 | February | Lost walker in the Black Mountains | 66 | Dyfed Powys Police |
5 | February | Lost walker in the Black Mountains | 64 | Dyfed Powys Police |
6 | February | Lower leg injury South of Abergavenny | 95 | Gwent Police |
7 | March | Walker suffering with Hyporthermia | 16 | Dyfed Powys Police |
8 | March | Unwell walker nr Hay of Wye | 51 | Dyfed Powys Police |
9 | March | Walker stuck in the snow on Offa's Dyke | 84 | West Mercia Police |
10 | March | Missing person search Chepstow | 187 | Gwent Police |
11 | March | Lower leg injury on the Blorenge | 42 | Gwent Police |
12 | March | Lower leg injury on the Blorenge | 45 | Gwent Police |
13 | April | Knee injury on the Sugar Loaf | 34 | Dyfed Powys Police |
14 | April | Information unavailable | 30 | Gwent Police |
15 | May | Information unavailable | 44 | Gwent Police |
16 | May | Lower leg injury on the Blorenge | 20 | Gwent Police |
17 | June | Ankle injury on the Sugar Loaf | 16 | Gwent Police |
18 | June | walkers stuck on steep ground near Abergavenny | 91 | Gwent Police |
19 | June | Information unavailable | 114 | Gwent Police |
20 | June | Information unavailable | 5 | Gwent Police |
21 | June | Information unavailable | 50 | West Mercia Police |
22 | July | Injured Paraglider | 67.5 | Dyfed Powys Police |
23 | July | Information unavailable | 135 | West Mercia Police |
24 | July | Information unavailable | 24.5 | Dyfed Powys Police |
25 | July | Lost Walker near Talgarth | 4 | Dyfed Powys Police |
26 | July | Injured camper near Cwmbran | 64 | Gwent Police |
27 | July | Injured water near Llanthony | 110 | Gwent Police |
28 | August | Lost Walker on the Sugar Loaf | 45 | Gwent Police |
29 | August | Crashed Glider | 28 | Dyfed Powys Police |
30 | September | Information unavailable | 28 | West Mercia Police |
31 | September | Lost walkers | 4 | Gwent Police |
32 | September | Lost walkers | 85 | Gwent Police |
33 | September | Lost walkers | 69 | Dyfed Powys Police |
34 | October | Injured walker near Hay Bluff | 61 | Dyfed Powys Police |
35 | October | Information unavailable | 43 | Gwent Police |
36 | October | Fallen Climber in the Wye Valley | 3 | Gwent Police |
37 | October | Lost Walker near Chepstow | 68 | Gwent Police |
38 | October | Injured Walker in the Wye Valley | 1 | Gwent Police |
39 | October | Lost walkers on the Sugar Loaf | 10 | Gwent Police |
40 | October | Injured walker in woodland in the Wye Valley | 9 | Gwent Police |
41 | October | Injured walker near Crickhowell | 66 | Dyfed Powys Police |
42 | November | Information unavailable | 156 | Gwent Police |
43 | December | Report of flares | 1 | Dyfed Powys Police |
44 | December | Information unavailable | 1 | Gwent Police |
2022 Callouts
No | Month | Details | Total Team Personnel Hours Involved | Police Force Area |
1 | January | Walker Injured on The Black Mountains | 121 | West Mercia Police |
2 | January | Walker fallen on the Sugar Loaf | 64 | Gwent Police |
3 | January | Injured climber nr Abergavenny | 56 | Gwent Police |
4 | February | Walker fallen on the Sugar Loaf | 64 | Gwent Police |
5 | February | Assist Police with search in Hereford | 77 | Gwent Police |
6 | February | Climber fallen in a quarry | 17 | Gwent Police |
7 | March | Hypothermic walker in the Black Mountains | 38 | Dyfed Powys Police |
8 | March | Walker with a medical incident in the Black Mountains | 42 | Dyfed Powys Police |
9 | March | No details available | 20 | Dyfed Powys Police |
10 | March | Walker with broken ankle on the Sugar Loaf | 32 | Gwent Police |
11 | April | Injured mountain biker nr Pontypool | 9 | Gwent Police |
12 | April | Dog recovery from Crag | 18 | Gwent Police |
13 | May | Police search near Chepstow | 45 | Gwent Police |
14 | May | Police search near Ross-on-Wye | 89 | West Mercia Police |
15 | May | Walker fallen in Woods nr Staunton | 27 | Gwent Police |
16 | June | Walker with suspected broken ankle in the Black Mountains | 72 | Gwent Police |
17 | June | Walker injured on Mynydd Llysiau | 112 | Gwent Police |
18 | June | No details available | 75 | West Mercia Police |
19 | June | No details available | 35 | West Mercia Police |
20 | June | Walker with a leg injury near Monmouth | 64 | Gwent Police |
21 | June | Unwell walker near Cwmdu | 78 | Dyfed Powys Police |
22 | July | Request to assist Fallen climber near Abergavenny | 9 | Gwent Police |
23 | July | Injured Walker on the Offa's Dyke Path | 55 | West Mercia Police |
24 | July | Walker with Ankle Injury near Abergavenny | 79 | Gwent Police |
25 | July | Assist Police with search in Hay-on-Wye | 173 | Dyfed Powys Police |
26 | July | Walker with a medical incident near Hay-on-Wye | 17 | Dyfed Powys Police |
27 | July | Walker with Ankle Injury in the Wye Valley | 46 | Gwent Police |
28 | August | No details available | 108 | Gwent Police |
29 | August | Lost walker near Llanthony Priory | 25 | Gwent Police |
30 | August | Injured Mountain Biker nr New Inn | 54 | Gwent Police |
31 | August | Walkers lost on the Sugar Loaf | 15 | Gwent Police |
32 | August | Injured Horse Rider nr Llangorse | 72 | Dyfed Powys Police |
33 | August | Climber fallen in the Wye Valley | 76 | Gwent Police |
34 | September | Walker with Ankly Injury nr Hay Bluff | 63 | Dyfed Powys Police |
35 | October | Walker with lower leg injury nr Abergavenny | 53 | Gwent Police |
36 | November | No details available | 80 | Dyfed Powys Police |
37 | November | Fallen horserider nr Hereford | 27 | West Mercia Police |
38 | November | Injured walker nr Crickhowell | 60 | Dyfed Powys Police |
39 | December | Investigate dog fallen down hole | 15 | Gwent Police |
40 | December | Search in Herefordshire | 18 | West Mercia Police |